The following quoted, freight shipping rates are accurate as of 10/1/2008.

 

Transfer Case = 100lbs

Transmission=200lbs

Engine=350lbs

Location SLOW FAST SLOW FAST SLOW FAST
Seattle, WA

$100

$130

$137 $188 $137 $205
Bellingham, WA $100 $145 $165 $250 $165 $260
Spokane, WA $100 $155 $205 $260 $240 $370
Billings, MT $100 $188 $200 $301 $240 $460
Salem, OR $100 $145 $190 $250 $200 $370
Portland, OR $100 $130 $185 $230 $190 $370
Independence, OR $100 $145 $205 $250 $229 $370
Bakersfield, CA $100 $185 $225 $209 $240 $420
Riverside, CA $100 $175 $225 $300 $240 $440
Pocatello, ID $100 $165 $215 $265 $240 $450
Salt Lake City, UT $100 $188 $225 $300 $240 $435
Phoenix, AZ $100 $160 $245 $280 $270 $500
Tucson, AZ $100 $160 $240 $280 $275 $515
Albuquerque, NM $100 $188 $255 $300 $295 $530
Denver, CO $100 $188 $240 $300 $285 $525
Westminster, CO $100 $188 $240 $300 $285 $525
Englewood, CO $100 $188 $240 $300 $285 $530
Northfield, MN $100 $165 $234 $275 $280 $390
Boston, MA $100 $165 $264 $300 $345 $540
Miami, FL $100 $165 $264 $300 $365 $540

Slow = 7 - 10 Days Transit Time

Fast = 3 - 5 Days Transit Time

Home    About Us    Why NWAP    Contact Us    Parts Search    Rebuilders    Shipping

 2008 Northwest Auto Parts.  All rights reserved.